| Authentication Method | Biometric | ||
| Dust/ Water Resistance | IP65 | ||
| Memory | Max User | 10,000 | |
| Fingerprints (Templates) | 10,000 (1:1)(1:N) | ||
| Logs | 100,000 | ||
| Images | 10,000 | ||
| Communi-cation | With Server | TCP/IP | |
| Other | Bluetooth/USB | ||
| Wireless LAN(Wi-Fi) | X | ||
| Wiegand OUT | O | ||
| RS232 | X | ||
| RS485 | OSDP | ||
| Wiegand IN | O | ||
| Display | LCD | 1.77″Color LCD | |
| Backlight | O | ||
| Embedded Camera | O | ||
| Card | 125khz-EM | O | |
| HID Prox | O | ||
| HID iclass | X | ||
| 13.56MHz Smart Card | O | ||
| Keypad | X | ||
| Function keys | 4 | ||
| Door Phone | X | ||
| FP Sensor | Platen Area | 14.8 X 17.9mm | |
| Resolution | 500 dpi | ||
| Authentication Speed | (1:1) | < 0.5 sec | |
| 1:N(1,000) | < 1 sec | ||
| Dimension | (W) X (H) X (D) mm | 58 X 187.9 X 51.6 | |
| FRR /FAR | 0.1% /0.0001% | ||
| Operating Temperature | -20 ~ 60℃ | ||
| Opertating Software(S/W Solution) | AccessManager Pro | ||
Your experience on this site will be improved by allowing cookies.