| Model | HS-T039RA |
| Image Sensor | 1 / 2.5 “CMOS |
| Image Size | 3840 × 2160 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Min. Illumination | 0.01 lux @F1.2, AGC ON; 0 lux with IR |
| Lens | 3.6 mm @F1.6, horizontal field of view: 87.7° |
| Day & Night | ICR |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| Video Compression | H.265 MP; H.264 BP / MP / HP; MJPEG |
| Resolution | 8MP ( 3840×2160 ), 2K(2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
| Main Stream | 60Hz : 8MP(1 ~ 30fps)/2K(1~30fps)/3MP(1~30fps)/1080P(1 ~ 30fps)/720P(1 ~ 30fps) 50Hz : 8MP(1 ~ 25fps)/2K(1~25fps)/3MP(1~25fps)/1080P(1 ~ 25fps) /720P(1 ~ 25fps) |
| Bit Rate | 128 Kbps ~ 16 Mbps |
| Bit Rate Type | VBR / CBR |
| Network | RJ45 × 1, 10M / 100M self-adaption |
| Audio | MIC IN × 1 |
| Video Output | CVBS video output ( BNC × 1) |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Storage | Network remote storage |
| Smart Alarm | Motion alarm |
| Smart Analysis | Object removal, abnormal video signal detection, line crossing detection and intrusion detection, etc. |
| PoE | Yes |
| IR Distance | 30 m |
| Ingress Protection | IP66 |
| Power Supply | DC12V / PoE |
| Power Consumption | < 8W |
| Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % relative humidity |
| Dimensions ( mm ) | Φ87 × 219 |
| Weight ( net ) | 606g |
Your experience on this site will be improved by allowing cookies.