| Image Sensor | 1 / 3″ CMOS |
| Image Size | 2592 × 1520 |
| Electronic Shutter | 1 / 30 s ~ 1 / 100,000 s |
| Min. Illumination | 0.005 lux @F1.4, AGC ON; 0 lux with IR |
| Lens | EVF 2.8 ~ 12 mm @F1.4 |
| Horizontal view Angle | 94.2° ~ 29.8° |
| IR Distance | 50 ~ 70 m |
| WDR | 120dB |
| Day & Night | ICR auto switch |
| BLC | YES |
| HLC | YES |
| Digital Defog | YES |
| Digital DNR | 3 DNR |
| Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile |
| Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ),1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream (S1) | 4MP / 2K / 3MP / 1080P / 720P @30fps HFR mode: 1080P / 720P @60fps |
| Sub Stream (S2) | 720P / D1 / CIF @30fps |
| Third Stream (S3) | D1 / CIF / 480 x 240 @30fps |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic,Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Audio Compression | G.711A / U |
| Two-way audio | YES |
| Network | RJ45 |
| Video Output | CVBS output (BNC × 1) |
| Audio line in | 1CH audio input; Built-in MIC× 1 |
| Audio line out | 1CH audio output |
| Alarm Input | 1CH alarm input |
| Alarm Output | 1CH alarm output |
| SD card | Built-in micro SD card slot; up to 128GB |
| Network remote storage | Yes |
| Hardware Reset | Yes |
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle / non-motor vehicle classification) |
| Target Counting | Line crossing human /motor vehicle/non-motor vehicle counting |
| Exception Detection | Scene change and video blur |
| Face Detection | Face detection and face capture |
| General Intelligence | Crowd density detection, heat map, object abandoned / missing detection (These are being developed and coming soon.) |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Smart Alarm | Motion detection; Sensor alarm; SD card error; SD card full; IP address conflict; Network disconnection |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, image distortion correction |
| PoE | Yes, IEEE802.3af |
| Power Supply | DC12V / PoE |
| Power Consumption | < 10W |
| Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) Humidity: less than 95 % (non-condensing) |
| Dimensions | 279.5 x 100.3 x 88.9 mm |
| Weight | Approx. 1040g |
| Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |
| Ingress Protection | IP67 |
Your experience on this site will be improved by allowing cookies.